Email: enquiries@willowfabrics.com

Elizabeth Bradley to Anchor to Appletons Conversion

Press Ctrl & F to find on page

Elizabeth Bradley No. Anchor No. Appleton No. / Shade
A01 8362 141
A02 8344 221
A03 8366 222
A04 8346 223
A05 (8400) 224
A06 (8402) 226
A07 9602 127
A08 8424 759
A09 9636 122
A10 9638 302
A11 9600 125
B01 9592 702
B02 9594 202
B03 9596 203
B04 9598 204
B05 8326 205
B06 8328 206
B07 8312 207
B08
Border Red
8264 208
B09 8196 865
B10 8238 866
B11 8204 504
C01 9322 691
C02 9038 692
C03
Border Yellow
8040 693
C04 8042 473
C05 8060 695
C06 8062 696
C07 8140 475
C08 (8156) 476
C09 9532 861
C10 (8234) 863
C11 9538 479
D01 8012 841
D02 8014 331
D03 8056 471
D04 8016 842
D05 8018 843
D06 8020 311
D07 9284 844
D08 9286 312
D09 9288 313
D10 9290 314
D11 9292 315
E01 9402 761
E02 9424 901
E03 9386 763
E04 9404 902
E05 9406 903
E06 8064 697
E07 8104 904
E08 (9450) 766
E09 9494 767
E10 9452 304
E11 9496 305
F01 8004 991
F02
Border Cream
8006 992
F03 8034 882
F04 (9052) 988
F05 9654 984
F06 9324 951
F07 9328 952
F08 (9388) 953
F09 9408 914
F10 (9394) 955
F11 9396 916
G01 9482 981
G02 9364 982
G03 9366 183
G04 9368 986
G05 9392 184
G06 (9662) 186
G07 9642 187
G08 (9644) 582
G09 9648 584
G10 9666 588
G11
Border Black
9800 993
Elizabeth Bradley No. Anchor No. Appleton No. / Shade
H01 9052 971
H02 (9054) 972
H03 (9054) 973
H04 (9068) 974
H05 (9372) 976
H06 9772 989
H07 9774 962
H08 9790 963
H09 9776 964
H10 9794 965
H11 9764 967
I01 9196 252
I02 9306 241
I03 (9308) 332
I04 9214 242
I05 9260 343
I06 (9174) 344
I07 9216 345
I08 9330 334
I09 9218 244
I10 9312 336
I11 9314 348
J01 9058 351
J02
Border Green
9256 352
J03 (9096) 353
J04 (9098) 354
J05 (9262) 355
J06 9202 255
J07 9204 546
J08 9206 357
J09 9208 548
J10 9166 544
J11 9168 545
K01 8892 151
K02 9064 291
K03 9074 292
K04 9076 293
K05 9078 294
K06 9080 297
K07 9082 298
K08 (8874) 641
K09 (8876) 642
K10 (8880) 644
K11 9028 647
L01
Border Pale Blue
8874 521
L02 8896 152
L03 8898 154
L04 8878 155
L05 8882 156
L06 8884 158
L07 8906 159
L08 8894 921
L09 (8736) 922
L10 8738 324
L11 8740 928
M01 8820 565
M02 8822 566
M03 8792 853
M04 8812 876
M05 8714 886
M06 (8604) 741
M07 8626 742
M08 8638 852
M09
Border Blue
8742 929
M10 8594 105
M11 (8596) 106
N01 9676 931
N02 (9680) 932
N03 (9682) 933
N04 9684 934
N05 8504 711
N06 8506 712
N07 8508 713
N08 8510 715
N09 8546 603
N10 8548 605
N11 8552 606